Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 70°C |
| Product Type | Probe |
| Power Source | Battery |
| Maximum Humidity Measurement | 100%RH |
| Maximum Temperature Measurement | 70°C |
| Communication Protocol | USB |
| Carbon Dioxide Accuracy | ±(0.03 m/s + 4% of m.v.) (0 to 20 m/s) ±(0.5 m/s + 5% of m.v.) (20.01 to 30 m/s) ±0.5 °C ±3 hPa |
| Temperature Measurement Accuracy | ±0.5°C |
| Minimum Operating Temperature | -20°C |
| Data Logging | Yes |
| Humidity Resolution | 0.1%RH |
| Temperature Resolution | 0.1°C |
| Weight | 90g |
| Width | 12 mm |
| Standards/Approvals | EN ISO 7730 |
| Length | 315mm |
| Height | 154mm |
| Battery Type | AA |
| Battery Life | 12h |
Product Details
Testo Hot Wire Probe, 90g Weight, 9mm Diameter – 440 Series – 0635 1032
Features & Benefits
Applications
Can I use this probe in extreme temperatures?