Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Product Type | CO Probe |
| Maximum Operating Temperature | 50°C |
| Carbon Monoxide Resolution | 0.1ppm |
| Power Source | Battery |
| Maximum Temperature Measurement | 50°C |
| Maximum Humidity Measurement | 100%RH |
| Communication Protocol | USB |
| Temperature Resolution | 0.1°C |
| Minimum Operating Temperature | -5°C |
| Carbon Monoxide Accuracy | ±3 ppm |
| Data Logging | Yes |
| Humidity Resolution | 0.1%RH |
| Carbon Dioxide Accuracy | ±3 ppm (0 to 30 ppm) ±10% of m.v. (30.1 to 500 ppm) |
| Length | 70mm |
| Height | 30mm |
| Weight | 25g |
| Battery Type | AA |
| Width | 30 mm |
| Standards/Approvals | No |
| Battery Life | 12h |
| Maximum Carbon Monoxide Level | 500ppm |
| Minimum Carbon Monoxide Level | 0ppm |
Product Details
Testo CO Probe, For Use With 440 Series, 0 to 500ppm Measuring Range – 0632 1270
Features and Benefits
Applications
Can readings with this CO probe be sent to a computer?