Specifications
| Attribute | Value |
|---|---|
| Brand | Socomec |
| Series | Countis E43 |
| Product Type | Energy Meter |
| Display Type | LCD Backlight |
| Number of Digits | 8 |
| Cutout Height | 90mm |
| Number of Phases | 3 |
| Cutout Width | 72mm |
| Number of Outputs | 5 |
| Pulse Output | Yes |
| Digit Height | 85mm |
| Meter Accuracy | Class 2 (IEC 62053-22), Class 1 (IEC 62053-21), Class C (EN 50470) |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 55°C |
| Depth | 64mm |
| Standards/Approvals | EN/IEC |
| Meter Type | Energy Meter |
| IsCalibrated | Yes |
Product Details