Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Measurement Parameters | Volume Air Flow |
| Model Number | 417 Set 2 |
| Product Type | Anemometer |
| Maximum Temperature Measurement | 50°C |
| Air Velocity Resolution | 0.01m/s |
| Probe Type | Vane |
| Maximum Operating Temperature | 50°C |
| Power Source | Battery |
| Battery Type | AA |
| Battery Life | 50h |
| Maximum Air Velocity Measurement | 20m/s |
| Air Velocity Accuracy | ±1.5 % + 0.1 m/s |
| Minimum Operating Temperature | -20°C |
| Temperature Resolution | 0.1°C |
| Temperature Measurement Accuracy | ±0.5°C |
| Standards/Approvals | No |
| Weight | 243g |
| Height | 420mm |
| Width | 45 mm |
| Length | 570mm |
Product Details