Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Output Type | Push Pull, Open Collector, Dual Analogue Voltage, Digital Voltage, Digital Sourcing, Digital Sinking, Square Wave, Ratiometric Sourcing, Ratiometric Sinking/Sourcing, Ratiometric Sinking |
| Product Type | Hall Effect Sensor |
| Body Style | Flat |
| Terminal Type | Solder Tag |
| Mount Type | Through Hole, Threaded Barrel, Surface, Side, Probe |
| Maximum DC Voltage | 32V |
| Switching Current | 1 mA |
| Maximum Supply Voltage | 32V |
| Minimum Operating Temperature | -40°C |
| Standards/Approvals | RoHS |
| Depth | 1.8mm |
| Length | 7.6mm |
| Width | 15.2 mm |
| Maximum Operating Temperature | 125°C |
| Housing Material | Stainless Steel, Plastic, Aluminium |
| Reverse Polarity Protection | Yes |
Product Details




Honeywell Digital Hall Effect Sensor, 1mA Switching Current, 12.6V DC – SS94 Series – SS94A1
Features & Benefits
Applications
Can I use this sensor in high-heat environments?
LOHET IC’s