Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 1.5mF |
| Voltage | 6.3 V |
| Mount Type | Through Hole |
| Package/Case | 200 |
| Polarity | Polar |
| Lead Pitch | 5mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 10 (Dia) x 13 mm |
| Series | SEPC |
| Height | 13mm |
| Length | 13mm |
| Electrolyte Type | Solid |
| Dissipation Factor | 0.1% |
| Leakage Current | 1890μA |
| Minimum Operating Temperature | -55°C |
| Lifetime | 5000 h |
| Ripple Current | 5.56A |
| Automotive Standard | No |
| Diameter | 10 mm |
Product Details
OSCON Solid Electrolytic radial SEPC series
Applications
Solid Radial 105°C