Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Bluetooth Chip |
| Bluetooth Class | Class 2 |
| Bluetooth Version | 2.1 |
| Data Rate | 2178kbps |
| Maximum Output Power | 4dBm |
| Receiver Sensitivity | -93dBm |
| Frequency | 2.48GHz |
| Interface Type | HCI UART, 3 Wire, 4 Wire, I2S, PCM |
| Minimum Supply Voltage | 1.7V |
| Maximum Supply Voltage | 4.8V |
| Minimum Operating Temperature | -20°C |
| Maximum Operating Temperature | 70°C |
| Length | 9.5mm |
| Width | 9 mm |
| Height | 1.8mm |
| Series | PAN13 |
| Standards/Approvals | No |
Product Details
PAN1315/25 v2.1 Bluetooth® EDR HCI Module, Panasonic
Features
Interfaces
Bluetooth – Panasonic