Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Aluminium Electrolytic |
| Product Type | Polymer Capacitor |
| Capacitance | 680μF |
| Voltage | 25 V |
| Mount Type | Surface |
| Package/Case | Surface Mount |
| Polarity | Negative |
| Lead Pitch | 4.6mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 135°C |
| Dimensions | 10 x 10.5 mm |
| Series | ZL |
| Height | 10.5mm |
| Electrolyte Type | Hybrid Aluminium Electrolytic |
| Diameter | 10 mm |
| Automotive Standard | AEC-Q200 |
| Minimum Operating Temperature | -55°C |
| Anti Vibration | Yes |
| Ripple Current | 3.4A |
| Dissipation Factor | 0.14% |
| Lifetime | 4000 h |
Product Details