Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Polymer |
| Product Type | Polymer Capacitor |
| Capacitance | 10μF |
| Voltage | 10 V |
| Mount Type | Surface Mount |
| Package/Case | 2000 |
| Polarity | Polar |
| Lead Pitch | 1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 4 (Dia) x 5.4 mm |
| Depth | 4.3mm |
| Height | 5.4mm |
| Length | 5.4mm |
| Series | SVP |
| Electrolyte Type | Solid |
| Minimum Operating Temperature | -55°C |
| Leakage Current | 50μA |
| Ripple Current | 700mA |
| Automotive Standard | No |
| Lifetime | 2000 h |
| Diameter | 4 mm |
| Dissipation Factor | 10% |
Product Details
OSCON Solid Electrolytic SVP series
Applications