Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Polymer |
| Product Type | Polymer Capacitor |
| Capacitance | 1mF |
| Voltage | 16 V |
| Mount Type | Surface |
| Package/Case | 500 |
| Polarity | Polar |
| Lead Pitch | 4.6mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 10.3 x 10.3 x 10 mm |
| Depth | 10.3mm |
| Height | 10mm |
| Series | SVPF |
| Length | 10.3mm |
| Electrolyte Type | Solid |
| Lifetime | 5000 h |
| Leakage Current | 3.2mA |
| Ripple Current | 4.3A |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 0.12% |
| Automotive Standard | No |
| Diameter | 10 mm |
Product Details