Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | A44 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Cutout Height | 97mm |
| Cutout Width | 123mm |
| Number of Phases | 3 |
| Number of Inputs | 4 |
| Number of Outputs | 4 |
| Pulse Output | Yes |
| Digit Height | 85mm |
| Meter Accuracy | 1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | EN/IEC |
| Meter Type | Transformer Connected |
Product Details
ABB Energy Meter, Real-Time Clock, 1-999999 Pulse Output Rate – A44 Series – 2CMA170545R1000
Features & Benefits
Applications
How accurately does this energy meter monitor electricity usage?