Specifications
| Attribute | Value |
|---|---|
| Brand | MEAN WELL |
| Product Type | LED Driver |
| Output Voltage | 114/228 V |
| Maximum Output Power | 239.4W |
| Input Voltage | 142 to 431 V dc |
| Dimming Operation | Io |
| Input Voltage Type | AC/DC |
| IP Rating | IP65 |
| LED Voltage | 114/228 V |
| Operating Modes | Constant Current |
| Series | ELG-240-C |
| Standards/Approvals | IEC/BS EN/ES/NZS 61347-2-13 independent, IEC/BS EN/ES/NZS 61347-1, CSA C22.2 No. 250.13-12, BS EN/EN62384, BIS IS15885(for 12/12A/12B/12DA/24/24A/24B/24DA/36A/36B/42/42A/42B/48A/48B/54/54A/54B only), GB19510.1, EAC TP TC 004, GB19510.14, UL8750(type”HL”), KC61347-2-13 approved, IP65 or IP67, KC61347-1 |
Product Details
Document Download