Specifications
| Attribute | Value |
|---|---|
| Brand | Comark |
| Accuracy | ±0.2 % |
| Product Type | Manometer |
| Number of Pressure Ports | 2 |
| Maximum Pressure Measurement | 7bar |
| Minimum Pressure Measurement | -7bar |
| Pressure Port Type | Differential |
| Minimum/Maximum Recordings | Yes |
| Model Number | C9507/IS |
| Intrinsically Safe | Yes |
| IP Rating | IP67 |
| Minimum Operating Temperature | 0°C |
| Maximum Overpressure | 13700mbar |
| Maximum Operating Temperature | 40°C |
| Display Type | LCD |
| Length | 173mm |
| Standards/Approvals | No |
| Height | 32mm |
| Width | 83 mm |
| Hazardous Area Certification | ATEX |
Product Details
0-2 bar, 0-7 bar Air Pressure Manometer
Note
Group and Category
Certificate No.
Supplied with