Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Sensor Type | Hall Effect Sensors |
| Product Type | Hall Effect Sensor |
| Number of Axis | 1 |
| Technology | Digital |
| Mount Type | Surface |
| Interface Type | Digital Output |
| Magnetic Type | Bipolar |
| Minimum Supply Voltage | 4V |
| Maximum Supply Voltage | 28V |
| Package Type | SOT-23 |
| Minimum Operating Temperature | -40°C |
| Pin Count | 3 |
| Maximum Operating Temperature | 125°C |
| Standards/Approvals | RoHS (Directive 2002/95/EC) |
| Series | SS361CT |
| Response Time | 1.5μs |
| Automotive Standard | No |
| Supply Current | 50mA |
Product Details