Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Sensor Function | Humidity Sensor |
| Output Type | Analogue |
| Interface Type | Analogue |
| Accuracy | ±3.5%RH |
| Mounting Type | Through Hole |
| Pin Count | 3 |
| Operating Temperature Range | -40 → +85 °C |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Supply Voltage | 4 V |
| Maximum Operating Supply Voltage | 5.8 V |
| Package Type | SIP |
| Length | 4.17mm |
| Height | 20.79mm |
| Series | HIH-4000 |
| Width | 2.03mm |
| Dimensions | 4.17 x 2.03 x 20.79mm |
| Sensor Gain | -4mV/°C |
Product Details
HIH-4000/4020/4021 Series Humidity Sensors, Honeywell
Honeywell Humidity Sensor, Analogue, 3 Pin – HIH-4000 Series – HIH-4000-001
Features and Benefits
• This sensor offers an accuracy of ±3.5% to ensure reliable measurements
• Low current drain of 200μA makes this sensor suitable for battery-operated systems
Application Information
• Refrigeration equipment
• Medical applications
Can I use this product in moist or wet environments?
How quickly can I get a reading from this sensor?