Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 50°C |
| Product Type | CO Probe |
| Carbon Monoxide Resolution | 0.1ppm |
| Power Source | Battery |
| Maximum Temperature Measurement | 50°C |
| Maximum Humidity Measurement | 100%RH |
| Communication Protocol | Bluetooth |
| Carbon Monoxide Accuracy | ±3 ppm |
| Temperature Resolution | 0.1°C |
| Minimum Operating Temperature | -5°C |
| Carbon Dioxide Accuracy | ±3 ppm (0 to 30 ppm) ±10% of m.v. (30.1 to 500 ppm) |
| Humidity Resolution | 0.1%RH |
| Data Logging | Yes |
| Width | 40 mm |
| Battery Type | AA |
| Weight | 160g |
| Length | 200mm |
| Standards/Approvals | No |
| Height | 50mm |
| Battery Life | 70h |
| Minimum Carbon Monoxide Level | 0ppm |
| Maximum Carbon Monoxide Level | 500ppm |
Product Details
Testo CO Probe, 0 to 500ppm CO Measuring Range, 160g Weight – 440 Series – 0632 1271
Features & Benefits
Applications
Can I use this CO probe in extreme temperatures?