Specifications
| Attribute | Value |
|---|---|
| Brand | Socomec |
| Product Type | Energy Meter |
| Series | DIRIS A20 |
| Display Type | LCD Backlight |
| Cutout Height | 92mm |
| Cutout Width | 92mm |
| Number of Phases | 3 |
| Number of Inputs | 3 |
| Pulse Output | Yes |
| Number of Outputs | 1 |
| Digit Height | 85mm |
| Meter Accuracy | 0.1 (Frequency) %, 0.2 (Current) %, 0.2 (Voltage) %, 0.5 (Power Factor) %, 0.5 (Power) %, Class 0.5 S (IEC 62053-22), Class 2 (IEC 62053-23) |
| Minimum Operating Temperature | -10°C |
| Maximum Operating Temperature | 55°C |
| Standards/Approvals | CSA, EN, UL, IEC |
| Depth | 95mm |
| Meter Type | Digital |
Product Details