Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 50°C |
| Product Type | CO Probe |
| Carbon Monoxide Resolution | 0.1ppm |
| Maximum Humidity Measurement | 90%RH |
| Maximum Temperature Measurement | 70°C |
| Communication Protocol | USB |
| Carbon Dioxide Resolution | 0.1 ppm |
| Humidity Resolution | 5%RH |
| Humidity Measurement Accuracy | ±2 %RH |
| Temperature Resolution | -20°C |
| Carbon Monoxide Accuracy | ±3 ppm |
| Minimum Operating Temperature | -5°C |
| Standards/Approvals | No |
| Battery Type | AA |
| Length | 200mm |
| Weight | 165g |
| Height | 50mm |
| Width | 40 mm |
| Battery Life | 12h |
| Maximum Carbon Monoxide Level | 500ppm |
| Maximum Carbon Dioxide Level | 500ppm |
| Minimum Carbon Dioxide Level | 0ppm |
| Minimum Carbon Monoxide Level | 0ppm |
Product Details
Testo CO Probe, 0 to 500ppm Measuring Range, 0.1ppm Resolution – 440 Series – 0632 1272
Features & Benefits
Applications
How long is the cable on this probe?