Specifications
| Attribute | Value |
|---|---|
| Brand | ifm electronic |
| Product Type | Light Beam |
| Beam Separation | 10mm |
| Component Type | Measuring Light Grid |
| Light Source | Infrared Light |
| Length | 2613mm |
| Width | 30 mm |
| Depth | 28mm |
| Series | OY |
| IP Rating | IP65, IP67 |
| Standards/Approvals | EN 55011 Class A, oscillation period 5 min., 30 min. per axis at resonance or 55 Hz, EN 61000-4-6 HF conducted 3 V, EN 61000-4-3 HF radiated 3 V/m, EN 60068-2-6 Fc (10-55) Hz 1 mm amplitude, EN 60068-2-27 Ea 30 g 11 ms half-sine, EN 61000-4-4 Burst 2 kV, EN 61000-4-2 ESD 4 kV CD / 8 kV AD |
Product Details