Specifications
| Attribute | Value |
|---|---|
| Brand | Siemens |
| Logic Function | STO, SSM, SS2, SS1 |
| Product Type | Inverter |
| Input Type | Digital |
| Output Type | Digital |
| Maximum Low Level Output Current | 0.5A |
| Mount Type | Wall |
| Minimum Supply Voltage | 20.4V |
| Maximum Supply Voltage | 28.8V |
| Package Type | Cabinet internal built-in units |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 50°C |
| Logic Family | Ttl/Cmos |
| Standards/Approvals | Low Voltage Directive 2014/35/EU, PL e according to ISO 13849-1, REACH, Category 4 according to ISO 13849-1, UKCA, SIL 3 according to IEC 61508 and IEC 61800-5-2, RoHS Directive 2011/65/EU, RoHS II, EMC directive 2014/30/EU, EAC, energy efficiency and eco design 2009/125/EU, cULus (UL 61800-5-1,CSA 22.2 No. 274), Green Passport, CE |
| Series | SINAMICS G220 |
| Width | 270 mm |
| Length | 219mm |
| Height | 650mm |
| Automotive Standard | No |
Product Details