Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | B21 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Number of Digits | 6 |
| Cutout Height | 97mm |
| Cutout Width | 35mm |
| Number of Phases | 1 |
| Number of Outputs | 2 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | 1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | IEC |
| Depth | 65mm |
| Meter Type | Digital |
Product Details
ABB Energy Meter, 65A Maximum Current, DIN Rail Mounting – B21 Series – 2CMA100149R1000
Features & Benefits
Applications
Is this energy meter protected against tampering?