Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Product Type | Energy Meter |
| Series | B21 |
| Display Type | LCD |
| Number of Digits | 6 |
| Number of Phases | 1 |
| Number of Outputs | 2 |
| Pulse Output | Yes |
| Meter Accuracy | ±1% rdg |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | RoHS |
| Meter Type | Digital |
Product Details
ABB B21 Series Energy Meter, LCD Display, IR port Communication Port – 2CMA100154R1000
Features & Benefits
Applications
How can it be integrate it into my existing electrical system?
Can it track both active and reactive energy?
What is the temperature range for operation?
Does it have features to log energy data?
How it can be reset the intermediate values on the meter?