Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Product Type | Energy Meter |
| Series | A41 |
| Display Type | LCD |
| Number of Digits | 4 |
| Cutout Height | 26.5mm |
| Cutout Width | 70mm |
| Number of Phases | 1 |
| Number of Outputs | 1 |
| Number of Inputs | 2 |
| Pulse Output | Yes |
| Digit Height | 85mm |
| Meter Accuracy | ±1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | IEC 62053-21, EN 50470-1, EN 50470-3, IEC 62052-11 |
| Depth | 65mm |
| Meter Type | Direct Connected |
Product Details
ABB Energy Meter, 7 Counter Digits, 5A Current Rating – A41 Series – 2CMA100240R1000 A41 MON MBUS 80A
Features & Benefits
Applications
Does this energy meter notify me if my equipment draws too much power?