Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | A41 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Cutout Height | 97mm |
| Number of Digits | 4 |
| Cutout Width | 70mm |
| Number of Phases | 1 |
| Number of Outputs | 2 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | ±1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | IEC |
| Depth | 65mm |
| Meter Type | Direct Connected |
Product Details
ABB Energy Meter, 4-Digit Display Configuration, 80A Current Rating – A41 Series – 2CMA170503R1000
Features & Benefits
Applications
Does this meter have an IP rating?