Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Product Type | Energy Meter |
| Series | A41 |
| Display Type | LCD |
| Cutout Height | 97mm |
| Number of Digits | 4 |
| Number of Phases | 1 |
| Cutout Width | 70mm |
| Number of Outputs | 2 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | ±1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | IEC |
| Meter Type | Direct Connected |
Product Details
ABB Energy Meter, Direct Connection Meter Type, 80A Current Rating – A41 Series – 2CMA170505R1000 A41 MON MOD 80A GOLD MID
Features & Benefits
Applications
What size is this unit?