Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | C11 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Number of Digits | 6 |
| Cutout Height | 111mm |
| Number of Phases | 1 |
| Cutout Width | 18mm |
| Number of Outputs | 1 |
| Number of Inputs | 1 |
| Pulse Output | Yes |
| Digit Height | 85mm |
| Meter Accuracy | 2 % |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | EN/IEC |
| Depth | 65mm |
| Meter Type | Electronic |
| Maximum Measurement | 100 V |
Product Details
ABB Energy Meter, 5 to 40A Rated Current, Electronic Meter Type – C11 Series – 2CMA103571R1000 C11 110-101 MID
Features & Benefits
Applications
Can I touch this energy meter without getting shocked?