Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | B |
| Product Type | Energy Meter |
| Display Type | LCD |
| Cutout Height | 65mm |
| Number of Digits | 6 |
| Cutout Width | 35mm |
| Number of Phases | 1 |
| Number of Outputs | 1 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | Class 1 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | EN 50470-1, EN 50470-3, EN 55022, GB 4208-2008, GB/T 17215.211-2006, GB/T 17215.321-2008 Class 1 & 2, GB/T 17215.322-2008 Class 0 & 5 S, IEC 6, IEC 60060-1, IEC 60529, IEC 60695-2-1, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 62052-11 |
| Depth | 65mm |
| Meter Type | Transformer Connected |
Product Details
ABB Energy Meter, DIN Rail Mounting, 5A Current Rating – B21 Series – 2CMA100150R1000 B21 112-100
Features & Benefits
Applications
How accurate are the readings this product takes?