Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | A42 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Cutout Height | 97mm |
| Number of Digits | 4 |
| Cutout Width | 70mm |
| Number of Phases | 1 |
| Number of Outputs | 2 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | ±1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | EN/IEC |
| Depth | 65mm |
| Meter Type | Transformer Connected |
Product Details
ABB Energy Meter, 50/60Hz Frequency, 6A Current Rating – A42 Series – 2CMA170512R1000
Features & Benefits
Applications
How accurate are the meter’s readings?