Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | A42 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Number of Digits | 4 |
| Cutout Height | 26.5mm |
| Number of Phases | 1 |
| Cutout Width | 70mm |
| Number of Inputs | 4 |
| Number of Outputs | 4 |
| Pulse Output | Yes |
| Digit Height | 85mm |
| Meter Accuracy | ±0.5 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | EN/IEC |
| Meter Type | Transformer Connected |
Product Details
ABB Energy Meter, MODBUS RTU Communication, 6A Current Rating – A42 Series – 2CMA170518R1000
Features & Benefits
Applications
What’s the difference between a single-phase energy meter and a three-phase one?