Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Product Type | Energy Meter |
| Series | A42 |
| Display Type | LCD |
| Number of Digits | 4 |
| Cutout Height | 97mm |
| Number of Phases | 1 |
| Cutout Width | 70mm |
| Pulse Output | Yes |
| Number of Outputs | 1 |
| Number of Inputs | 2 |
| Digit Height | 85mm |
| Meter Accuracy | ±1 % |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | EN/IEC |
| Meter Type | Transformer Connected |
Product Details
ABB Energy Meter, 6A Maximum Current Rating, IR Port Communication Interface – A42 Series – 2CMA170555R1000
Features & Benefits
Applications
Is this meter suitable for high-voltage electrical systems?