Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Series | B |
| Product Type | Energy Meter |
| Display Type | LCD |
| Number of Digits | 7 |
| Cutout Height | 97mm |
| Cutout Width | 70mm |
| Number of Phases | 3 |
| Pulse Output | Yes |
| Number of Outputs | 2 |
| Number of Inputs | 1 |
| Digit Height | 85mm |
| Meter Accuracy | Class 1 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 70°C |
| Depth | 65mm |
| Standards/Approvals | EN 50470-1, EN 50470-3, EN 55022, GB 4208-2008, GB/T 17215.211-2006, GB/T 17215.321-2008 Class 1 & 2, GB/T 17215.322-2008 Class 0 & 5 S, IEC 6, IEC 60060-1, IEC 60529, IEC 60695-2-1, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 62052-11 |
| Meter Type | Electromechanical |
Product Details
ABB Energy Meter, 3 Phase, 220 to 240V AC Measurement Range – B Series – 2CMA100164R1000 B23 112-100
Features & Benefits
Applications
How many phases can this energy meter power?