Specifications
| Attribute | Value |
|---|---|
| Brand | ABB |
| Product Type | Power Monitoring Device |
| Series | M4M 20 |
| Display Type | LCD |
| Cutout Height | 96mm |
| Cutout Width | 96mm |
| Number of Phases | 3 |
| Pulse Output | Yes |
| Number of Outputs | 2 |
| Digit Height | 85mm |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 70°C |
| Depth | 77mm |
| Standards/Approvals | RoHS |
| Meter Type | Transformer Connected |
Product Details
ABB Power Monitoring Device, 96mm Height, 0.308kg Weight – M4M 20 Series – 2CSG251151R4051 M4M20
Features & Benefits
Applications
What size is this monitoring device?