Specifications
| Attribute | Value |
|---|---|
| Brand | Baumer |
| Sensor Type | MEMS |
| Product Type | Sensor |
| Number of Axis | 2 |
| Technology | Analogue |
| Interface Type | CAN, SAE J1939, Analogue |
| Maximum Frequency Response | 1600Hz |
| Minimum Frequency Response | 0.1Hz |
| Minimum Supply Voltage | 8V |
| Package Type | Metal M |
| Maximum Supply Voltage | 36V |
| Minimum Operating Temperature | -40°C |
| Sensitivity | 0.3% |
| Maximum Operating Temperature | 85°C |
| Pin Count | 8 |
| Standards/Approvals | EN 61000-6-2, ISO 11452-2 / ISO 11452-5, ECE Reg. No. 10R04, E1 design, ISO 7637-2, EN 61000-6-4 |
| Length | 52mm |
| Height | 24mm |
| Series | GIM500R |
| Width | 48 mm |
| Supply Current | 40mA |
| Response Time | 0.5s |
| Automotive Standard | No |
Product Details