Specifications
| Attribute | Value |
|---|---|
| Brand | Baumer |
| Encoder Technology | Optical |
| Series | EIL580 |
| Pulses Per Revolution | 1024 |
| Maximum Revolutions | 12000rpm |
| Output Signal Type | HTL/Push Pull |
| Shaft Type | Solid |
| Shaft Diameter | 10mm |
| Supply Voltage | 8 → 30 V dc |
| IP Rating | IP65 |
| Overall Width | 58mm |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +85°C |
| Mounting Type | Clamping Flange |
| Connection Type | Flange connector M12 |
| Switching Frequency | ≤160 kHz, ≤300 kHz |
Product Details
EIL580 – Solid shaft
Die-cast aluminium housing
Precise optical sensing
Axial, radial or tangential connection
High resistance to shock and vibrations
58 mm diameter