Specifications
| Attribute | Value |
|---|---|
| Brand | Explorer Cases |
| Material | PP |
| Internal Height | 145 mm |
| Internal Width | 220 mm |
| Internal Depth | 160mm |
| Internal Dimensions | 220 x 145 x 160mm |
| External Height | 162 mm |
| External Width | 246 mm |
| External Depth | 215mm |
| External Dimensions | 246 x 162 x 215mm |
| Foam | Yes |
| Watertight or Waterproof | Yes |
| Wheels | No |
| Colour | Black |
| Material Type | Plastic |
| IP Rating | IP67 |
| Lockable | Yes |
| Weight | 3.9kg |
Product Details
Explorer Waterproof & Shockproof Case
Features and Benefits