Specifications
| Attribute | Value |
|---|---|
| Brand | Flowline |
| Product Type | Level Controller |
| Number of Inputs | 1 |
| Probe Voltage | 10V |
| Mount Type | Panel |
| Response Time | 999.9s |
| Overall Depth | 62 mm |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 60°C |
| Maximum Supply Voltage | 265V |
| IP Rating | IP65 |
| Standards/Approvals | No |
| Hazardous Area Certification | No |
| Number of Outputs | 2 |
| Output Type | Digital |
| Series | LI55 |
| Current Rating | 3 A |
Product Details
Flowline DataView™ Level Controller
Features and Benefits
Flowline Sensors