Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Product Type | Hall Effect Sensor |
| Sensor Type | Hall Effect |
| Number of Axis | 3 |
| Technology | Back Biased Hall-effect |
| Mount Type | Through Hole |
| Magnetic Type | Hall |
| Maximum Frequency Response | 10000Hz |
| Minimum Frequency Response | 0Hz |
| Minimum Supply Voltage | 4V |
| Package Type | TO-92 |
| Maximum Supply Voltage | 24V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 150°C |
| Pin Count | 3 |
| Height | 3mm |
| Series | VG481V1 |
| Width | 1.52 mm |
| Standards/Approvals | AEC-Q100 (Grade 0) |
| Length | 4.6mm |
| Supply Current | 10mA |
| Automotive Standard | AEC-Q100 Grade 0 |
Product Details