Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Product Type | Hall Effect Sensor |
| Sensor Type | Magnetic |
| Technology | Hall Effect |
| Mount Type | Surface |
| Magnetic Type | Analogue |
| Minimum Supply Voltage | 2.7V |
| Maximum Supply Voltage | 6.5V |
| Package Type | SOT-23 |
| Minimum Operating Temperature | -40°C |
| Sensitivity | 1.75mV/g |
| Maximum Operating Temperature | 100°C |
| Pin Count | 3 |
| Standards/Approvals | No |
| Width | 4.2 mm |
| Series | SS |
| Height | 0.9mm |
| Length | 4.4mm |
| Response Time | 3s |
| Supply Current | 10mA |
| Automotive Standard | No |
Product Details