Specifications
| Attribute | Value |
|---|---|
| Brand | Honeywell |
| Product Type | Hall Effect Sensor |
| Sensor Type | Hall Effect |
| Technology | Anisotropic Magnetoresistive |
| Mount Type | Through Hole |
| Magnetic Type | Anisotropic Magnetoresistive (AMR) |
| Maximum Frequency Response | 35kHz |
| Minimum Supply Voltage | 4V |
| Maximum Supply Voltage | 24V |
| Package Type | SIP |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 150°C |
| Pin Count | 4 |
| Standards/Approvals | JEDEC JS-002-2014 |
| Width | 1.6 mm |
| Height | 3.46mm |
| Series | VM821Q1 |
| Length | 5.13mm |
| Response Time | 1.5s |
| Supply Current | 20mA |
| Automotive Standard | AEC-Q100 |
Product Details