Specifications
| Attribute | Value |
|---|---|
| Brand | Linx |
| Internal/External | Internal |
| RF Protocols | ISM Band |
| Product Type | WiFi Antenna |
| Antenna Physical Form | PCB |
| Connector Type | UFL |
| Antenna Mount Type | Adhesive |
| Minimum Frequency | 2.4GHz |
| Gain | 6.1dBi |
| Cable Length | 100mm |
| Connector Gender | Female |
| Directivity | Omni-Directional |
| Maximum Frequency | 2.5GHz |
| Antenna Internal Construction | Dipole |
| Standards/Approvals | MSL, ECCN, HTSUS |
| Series | FPC |
| Number of Bands | 1 |
Product Details