Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Minimum Load Current | 500 mA |
| Maximum Load Current | 0.5 A |
| Mounting Type | PCB Mount |
| Minimum Load Voltage | 0 V |
| Maximum Load Voltage | 400 V |
| Minimum Control Voltage | 1.5 V dc |
| Maximum Control Voltage | 5 V dc |
| Terminal Type | PCB Pin |
| Output Device | MOSFET |
| Dimensions | 21 x 3.5 x 12.5mm |
| Length | 21mm |
| Load Voltage Range | 60V |
| Minimum Operating Temperature | -40°C |
| Height | 12.5mm |
| Operating Temperature Range | -40 → +85°C |
| Maximum Operating Temperature | +85°C |
| Control Voltage Range | 1.5 → 5 V |
| Depth | 3.5mm |
Product Details
AQZ202 and AQZ204 solid state photoMOS relays
Applications: telephone and measuring equipment, high-speed communication systems and industrial robots.
Approvals


