Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 1.5mF |
| Voltage | 2.5 V |
| Mount Type | Surface Mount |
| Package/Case | 400 |
| Polarity | Polar |
| Lead Pitch | 3.2mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 125°C |
| Dimensions | 8 x 11.9 mm |
| Length | 11.9mm |
| Height | 8.3mm |
| Depth | 8.3mm |
| Series | SVT |
| Electrolyte Type | Solid |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 12% |
| Automotive Standard | No |
| Lifetime | 2000 h |
| Diameter | 8 mm |
| Leakage Current | 750μA |
| Ripple Current | 1.6A |
Product Details