Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Polymer |
| Product Type | Polymer Capacitor |
| Capacitance | 1mF |
| Voltage | 16 V |
| Mount Type | Surface Mount |
| Package/Case | 400 |
| Polarity | Polar |
| Lead Pitch | 4.6mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 10 (Dia) x 12.6 mm |
| Series | SVPF |
| Height | 12.6mm |
| Depth | 10.3mm |
| Length | 12.6mm |
| Electrolyte Type | Solid |
| Diameter | 10 mm |
| Lifetime | 5000 h |
| Ripple Current | 5.4A |
| Leakage Current | 3200μA |
| Automotive Standard | No |
| Dissipation Factor | 12% |
| Minimum Operating Temperature | -55°C |
Product Details
OSCON Solid Electrolytic SVPF series
Applications