Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Polymer |
| Product Type | Polymer Capacitor |
| Capacitance | 10μF |
| Voltage | 20 V |
| Mount Type | Surface Mount |
| Package/Case | 1500 |
| Polarity | Polar |
| Lead Pitch | 1.4mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 5 (Dia) x 5.9 mm |
| Series | SVP |
| Length | 5.9mm |
| Depth | 5.3mm |
| Height | 5.9mm |
| Electrolyte Type | Solid |
| Minimum Operating Temperature | -55°C |
| Lifetime | 2000 h |
| Ripple Current | 1020mA |
| Leakage Current | 100μA |
| Automotive Standard | No |
| Diameter | 5 mm |
| Dissipation Factor | 10% |
Product Details
OSCON Solid Electrolytic SVP series
Applications