Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 100μF |
| Voltage | 16 V |
| Mount Type | Surface Mount |
| Package/Case | 1000 |
| Polarity | Polar |
| Lead Pitch | 2.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 6.3 (Dia) x 5.9 mm |
| Series | SVPC |
| Length | 5.9mm |
| Height | 5.9mm |
| Depth | 6.6mm |
| Electrolyte Type | Solid |
| Diameter | 6.3 mm |
| Automotive Standard | No |
| Lifetime | 2000 h |
| Minimum Operating Temperature | -55°C |
| Ripple Current | 2490mA |
| Dissipation Factor | 12% |
| Leakage Current | 300μA |
Product Details
Panasonic SVPC Series Polymer Capacitor, 100μF Capacitance, 16V DC Voltage – 16SVPC100M
Features & Benefits
Applications
What advantages does this capacitor offer for heat-intensive applications?
How does the low ESR improve performance in specific circuits?
What considerations should be taken when mounting this component?