Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 100μF |
| Voltage | 16 V |
| Mount Type | Surface Mount |
| Package/Case | 1000 |
| Polarity | Polar |
| Lead Pitch | 2.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 6.3 (Dia) x 6.6 mm |
| Series | SVPT |
| Length | 6.4mm |
| Depth | 6.6mm |
| Height | 6.6mm |
| Electrolyte Type | Solid |
| Automotive Standard | No |
| Lifetime | 20000 h |
| Diameter | 6.3 mm |
| Leakage Current | 300μA |
| Ripple Current | 2490mA |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 12% |
Product Details