Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Polymer |
| Product Type | Polymer Capacitor |
| Capacitance | 100μF |
| Voltage | 16 V |
| Mount Type | Surface Mount |
| Package/Case | 1000 |
| Polarity | Polar |
| Lead Pitch | 2.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 125°C |
| Dimensions | 6.3 x 6.4 mm |
| Depth | 6.6mm |
| Height | 6.6mm |
| Length | 6.4mm |
| Series | SVT |
| Electrolyte Type | Solid |
| Lifetime | 2000 h |
| Diameter | 6.3 mm |
| Minimum Operating Temperature | -55°C |
| Automotive Standard | No |
| Ripple Current | 780mA |
| Leakage Current | 300μA |
| Dissipation Factor | 12% |
Product Details