Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Conductive Polymer Aluminium Solid |
| Capacitance | 22μF |
| Voltage | 35 V |
| Mount Type | Surface Mount |
| Package/Case | B6 |
| Polarity | Negative |
| Lead Pitch | 1.4mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 125°C |
| Dimensions | 5 x 5.9 mm |
| Depth | 5.3mm |
| Height | 5.3mm |
| Series | SVPK |
| Length | 5.9mm |
| Electrolyte Type | Solid |
| Diameter | 5 mm |
| Dissipation Factor | 0.12% |
| Leakage Current | 154μA |
| Automotive Standard | No |
| Minimum Operating Temperature | -55°C |
| Ripple Current | 820mA |
Product Details