Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Technology | Aluminium Electrolytic |
| Product Type | Polymer Capacitor |
| Capacitance | 33μF |
| Voltage | 63 V |
| Mount Type | Surface |
| Package/Case | Surface Mount |
| Polarity | Negative |
| Lead Pitch | 3.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 135°C |
| Dimensions | 8 x 10.5 mm |
| Height | 10.5mm |
| Series | ZV |
| Electrolyte Type | Hybrid Aluminium Electrolytic |
| Dissipation Factor | 0.08% |
| Automotive Standard | AEC-Q200 |
| Lifetime | 4000 h |
| Diameter | 8 mm |
| Anti Vibration | Yes |
| Ripple Current | 3.3A |
| Minimum Operating Temperature | -55°C |
Product Details