Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 560μF |
| Voltage | 10 V |
| Mount Type | Through Hole |
| Package/Case | 200 |
| Polarity | Polar |
| Lead Pitch | 5mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 10 (Dia) x 13 mm |
| Height | 13mm |
| Series | SEP |
| Length | 13mm |
| Electrolyte Type | Solid |
| Dissipation Factor | 15% |
| Minimum Operating Temperature | -55°C |
| Automotive Standard | No |
| Ripple Current | 5.23A |
| Leakage Current | 840μA |
| Lifetime | 3000 h |
| Diameter | 10 mm |
Product Details
OSCON Solid Electrolytic radial SEP series
Applications
Solid Radial 105°C